41 63 63 6F 72 64 69 6E 67 20 74 6F 20 61 6C 6C 20 6B 6E 6F 77 6E 20 6C 61 77 73
20 0A 0A 6F 66 20 61 76 69 61 74 69 6F 6E 2C 20 0A 0A 0A 74 68 65 72 65 20 69 73
20 6E 6F 20 77 61 79 20 61 20 62 65 65 20 0A 73 68 6F 75 6C 64 20 62 65 20 61 62
6C 65 20 74 6F 20 66 6C 79 2E 20 0A 0A 0A 49 74 73 20 77 69 6E 67 73 20 61 72 65
20 74 6F 6F 20 73 6D 61 6C 6C 20 74 6F 20 67 65 74 20 0A 69 74 73 20 66 61 74 20
6C 69 74 74 6C 65 20 62 6F 64 79 20 6F 66 66 20 74 68 65 20 67 72 6F 75 6E 64 2E
20 0A 0A 0A 54 68 65 20 62 65 65 2C 20 6F 66 20 63 6F 75 72 73 65 2C 20 66 6C 69
65 73 20 61 6E 79 77 61 79 20 0A 0A 0A 62 65 63 61 75 73 65 20 62 65 65 73 20 64
6F 6E 27 74 20 63 61 72 65 20 0A 0A 77 68 61 74 20 68 75 6D 61 6E 73 20 74 68 69
6E 6B 20 69 73 20 69 6D 70 6F 73 73 69 62 6C 65 2E 20 0A 42 41 52 52 59 20 42 45
4E 53 4F 4E 3A 20 0A 0A 28 42 61 72 72 79 20 69 73 20 70 69 63 6B 69 6E 67 20 6F
75 74 20 61 20 73 68 69 72 74 29 20 0A 59 65 6C 6C 6F 77 2C 20 62 6C 61 63 6B 2E
20 59 65 6C 6C 6F 77 2C 20 62 6C 61 63 6B 2E 20 0A 59 65 6C 6C 6F 77 2C 20 62 6C
61 63 6B 2E 20 59 65 6C 6C 6F 77 2C 20 62 6C 61 63 6B 2E 20 0A 0A 0A 4F 6F 68 2C
20 62 6C 61 63 6B 20 61 6E 64 20 79 65 6C 6C 6F 77 21 20 0A 4C 65 74 27 73 20 73
68 61 6B 65 20 69 74 20 75 70 20 61 20 6C 69 74 74 6C 65 2E 20 0A 4A 41 4E 45 54
20 42 45 4E 53 4F 4E 3A 20 0A 0A 42 61 72 72 79 21 20 42 72 65 61 6B 66 61 73 74
20 69 73 20 72 65 61 64 79 21 20 0A 42 41 52 52 59 3A 20 0A 0A 43 6F 6D 69 6E 67
21 20 0A 0A 0A 48 61 6E 67 20 6F 6E 20 61 20 73 65 63 6F 6E 64 2E 20 0A 28 42 61
72 72 79 20 75 73 65 73 20 68 69 73 20 61 6E 74 65 6E 6E 61 20 6C 69 6B 65 20 61
20 70 68 6F 6E 65 29 20 0A 0A 0A 48 65 6C 6C 6F 3F 20 0A 41 44 41 4D 20 46 4C 41
59 4D 41 4E 3A 20 0A 0A 0A 28 54 68 72 6F 75 67 68 20 70 68 6F 6E 65 29 20 0A 0A
2D 20 42 61 72 72 79 3F 20 0A 0A 42 41 52 52 59 3A 20 0A 0A 2D 20 41 64 61 6D 3F
20 0A 0A 41 44 41 4D 3A 20 0A 0A 2D 20 43 61 6E 20 79 6F 75 20 62 65 6C 69 65 76
65 20 74 68 69 73 20 69 73 20 68 61 70 70 65 6E 69 6E 67 3F 20 0A 42 41 52 52 59
3A 20 0A 0A 2D 20 7C 20 63 61 6E 27 74 2E 20 49 27 6C 6C 20 70 69 63 6B 20 79 6F
75 20 75 70 2E 20 0A 0A 28 42 61 72 72 79 20 66 6C 69 65 73 20 64 6F 77 6E 20 74
68 65 20 73 74 61 69 72 73 29 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
! WARNING !
FILE TOO LARGE TO DISPLAY!
================================================================================
================================================================================
> This is the raw database of a technical log.
>
> Several entries around 3225-10-11 10:12 appear to have been edited.
> Restoration might be possible.
>
================================================================================
> RESTORED EDITS:
>
3225-10-11 10:11:32 user connected: super@nova.vna
3225-10-11 10:12:53 super@nova.vna: system.promoteUser R.Hayes@nova.vna -"admin"
3225-10-11 10:12:06 system.demoteUser A.Inada@nova.vna -"crew"
3225-10-11 10:12:44 system.deleteUser super@nova.vna
3225-10-11 10:12:44 user dissconnected: super@nova.vna
3225-10-11 10:13:26 user connected: R.Hayes@nova.vna
3225-10-11 10:12:59 R.Hayes@nova.vna: accessControl.exe
>